Stock | Portfolio % | Price Paid |
AMZN | 23% | $160.98 |
MAMA | 22.5% | $4.73 |
TOITF | 13% | $86.67 |
C | 7.5% | $42.10 |
GOOG | 11% | $167 |
LNG | 9% | $214.54 |
TNIE | 10% | €6.93 |
SOFI | 3% | $15.22 |
**Cash and options are excluded. Portfolio percentages are rounded.**
understanding what makes businesses durable and successful
Stock | Portfolio % | Price Paid |
AMZN | 23% | $160.98 |
MAMA | 22.5% | $4.73 |
TOITF | 13% | $86.67 |
C | 7.5% | $42.10 |
GOOG | 11% | $167 |
LNG | 9% | $214.54 |
TNIE | 10% | €6.93 |
SOFI | 3% | $15.22 |
**Cash and options are excluded. Portfolio percentages are rounded.**